Pick up
Name | Surname 1 | Surname 2 | Hotel Puebla | TypeOf Room | USD | Puebla Adress | Transport MX-PUE | Date MX-PUE | From MX | Flight | From MX Adress | Transport PUE-MX | Date PUE-MX | To MX | Return Flight | To MX Adress | Comments |
Alvaro | prueba | | YES | Individual | 50 | | NO | | | | | NO | | | | | |
Alvaro | ada | | NO | | | NA | NO | | | | | YES | 2021-12-30 | Mexico-Airport | 45411 | | NO |
Alvaro | prueba | | NO | | | NA | YES | 2021-12-23 | Mexico-City | | lm., | YES | 2021-12-31 | Mexico-Airport | ñll-km., | | lkn |
Alvaro | prueba | | YES | Other | 10 | | YES | 2021-12-23 | Mexico-Airport | 4522 | | YES | 2021-12-30 | Mexico-City | | .m, ., | NA |
Prueba | als | | YES | Double 1 bed | 120 | | YES | 2021-12-28 | Mexico-Airport | 6512 | | YES | 2021-12-29 | Mexico-Airport | 254 | | NA |
Back to Top